Featured image by Hajar M. Kelleh Facebook (University of Liberia takes the country’s premiere college track event).
While Liberia’s U.S.-based national team athletes recently wrapped up their 2026 collegiate track and field season, student athletes based in Liberia will not compete for collegiate titles until next year.
The Liberia Athletics Federation launched the inaugural National Universities Athletics Championship in May 2025. However, this year the event did not take place due to budget constraints and logistics.
Frederick Krah, technical director of the athletics federation, told Go Team Liberia that the goal is to host the championships annually and the federation is “developing concept notes to source funding” for next year’s championships.
Join the GTL newsletter for exclusives and updates on your favorite Liberian athletes!
During last year’s meet, 11 universities were invited to participate in the event at the Samuel Kanyon Doe Sports Complex. Athletes participated across multiple disciplines with University of Liberia dominating.
Universities that were invited included:
- BlueCrest University
- Starz University
- The United Methodist University of Liberia
- Adventist University of West Africa
- A.M.E. Zion University
- Cuttington University
- The Salvation Army Polytechnic University
- Stella Maris Polytechnic University
- Smythe University
- African Methodist Episcopal University
GTL received the results from last year’s championships and spoke with some of the winners from 2025.

National Universities Athletics Championship winners
The University of Liberia comfortably captured the overall team title, while Stella Maris Polytechnic University finished second and BlueCrest University placed third in the final team standings.
Men’s 400 meter winner Tony Roberts, currently in his junior year at University of Liberia, ran a 52.11. He praised his university, saying, “The recent efforts by the University of Liberia to strengthen athletics programs could help give college athletes greater exposure and development opportunities.”
At the same time, Roberts acknowledged that universities should place more emphasis on athletics by “organizing regular inter-college competitions, providing scholarships, and creating development programs that identify and nurture young talent.”

Additionally, middle-distance runner Marcox Sackie won the 2025 Universities men’s 1500 meters for University of Liberia and told GTL that last year was a good season for him. Sackie also came in second in the Liberia Marathon’s 10K race that year, and is the Athlete Commissioner, communicating the wants of Liberian track and field athletes to the federation.
“I want to see more competitions among university athletes,” he emphasized.
Among the women, Hajar M. Kelleh, who appears to be a member of the Determined Girls Football Club, dominated the 100m and 200m for the University of Liberia.
Results from the 2025 NUA Championship
Men’s 100m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Charles WEAH | University of Liberia | 11.25 |
| 2 | Michael J. TEEKAY | Stella Maris | 11.42 |
| 3 | Jimmy RICK U-SAYEE | AME Zion | 11.57 |
Women’s 100m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Hajar M. KELLEH | University of Liberia | 13:02 |
| 2 | Janies R. DUNBAR | Smythe University | 14:10 |
| 3 | Roseann D. BEDEAH | Stella Maris | 14:20 |
Men’s 200m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | CHARLES WEAH | University of Liberia | 22.62 |
| 2 | Jimmy RICK U-SAYEE | AME Zion | 23.75 |
| 3 | Adam K. LINLCON | Stella Maris | 24.02 |
Women’s 200m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Hajar M KELLEH | University of Liberia | 28.00 |
| 2 | Janies R. DUNBOR | Smythe University | 30.24 |
| 3 | Angela COOPER | University of Liberia | 33.07 |

Men’s 400m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Tony ROBERTS | University of Liberia | 52.11 |
| 2 | Abraham B. DAVID | University of Liberia | 54.44 |
| 3 | Alex DANIEL | Smyth University | 1:00.36 |
Women’s 400m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Roseann BEDEAH | Stella Maris | 1:12.88 |
| 2 | Angela COOPER | University of Liberia | 1:20.33 |
| 3 | Kemvee H. SAMBOLA | BlueCrest | 1:35.34 |
Men’s 800m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Marcox SACKIE | University of Liberia | 2:11.68 |
| 2 | Festus BOAYUE | University of Liberia | 2:12.19 |
| 3 | Jerome CHAYEE | Stella Maris | 2:19.99 |
Women’s 800m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Donna BOYOU | University of Liberia | 3:01.29 |
| 2 | Winifred S. KPAINGBAH | University of Liberia | 4:26.55 |
| 3 | Condolezza RICE LEDLUM | BlueCrest | 5:24.46 |
Men’s 1500m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Festus BOAYUE | University of Liberia | |
| 2 | Marcox SACKIE | University of Liberia | |
| 3 | Jeremiah JOHNSON | BlueCrest |
Women’s 1500m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | |||
| 2 | |||
| 3 |
Men’s 5000m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Lee R. DENNIS | University of Liberia | 15:33.55 |
| 2 | Williams SAAWEYEA | University of Liberia | 17:35.48 |
| 3 | Jeremiah JOHNSON | BlueCrest | 20:47.25 |
Women’s 5000m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Grace DIAGOR | University of Liberia | 24:26.13 |
| 2 | Blessed WILSON | Smythe University | 26:00.23 |
Men’s 10000m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Lee R. DENNIS | University of Liberia | 36:29.17 |
| 2 | Saaweyea S. WILLIAMS | University of Liberia | 39:07.77 |
| 3 |
Women’s 10000m
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Grace N. DIAGOR | University of Liberia | 50:38.28 |
| 2 | |||
| 3 |
Men’s High Jump
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Adam Lincoln | Stella Maris | |
| 2 | Williams C. NAH | University of Liberia | |
| 3 | Christian PEAH JR | University of Liberia |
Women’s High Jump
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Hajar M. KOLLEH | University of Liberia | 1.24M |
| 2 | Janies R. DUNBAR | Smythe University | 1.20M |
| 3 | Frances DINE | BlueCrest | 1.15M |

Men’s Long Jump
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Simeon DOLO | University of Liberia | 6.02M |
| 2 | Jenkins CHATTEH | BlueCrest | 5.70M |
| 3 | Melvin COX | Stella Maris | 5.10M |
Women’s Long Jump
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Blessing L. ZORH | University of Liberia | 4.10M |
| 2 | Roseann BEDEAH | Stella Maris | 3.60M |
| 3 | Blessed Wilson | Smythe University | 3.50M |
Men’s Shot Put
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Jonathan TOE | University of Liberia | 8.41M |
| 2 | Desmond B. TEAH | BlueCrest | 7.25M |
| 3 | Cecil GIBSON | University of Liberia | 7.21M |
Women’s Shot Put
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Dorothy TOE | Stella Maris | 7.38M |
| 2 | Martha B.P. LINCOLN | Stella Maris | 7.02M |
| 3 | Winifred S. KPAINGBAH | University of Liberia | 5.72M |
Men’s Javelin
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Melvin COX | Stella Maris | 31.47M |
| 2 | Philip B. BELLEPEA | University of Liberia | 30.84M |
| 3 | Jamie N. MCCAY | Stella Maris | 25.23M |
Women’s Javelin
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | Grace DIAGOR | Stella Maris | 16.1M |
| 2 | Dorothy TOE | University of Liberia | 11.79M |
| 3 | Condoleezza R. LEDULUM | BlueCrest | 8.78M |
Men’s 4×100 Relay
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | University of Liberia | ||
| 2 | Stella Maris | ||
| 3 | BlueCrest |
Women’s 4×100 Relay
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | University of Liberia | ||
| 2 | Stella Maris | ||
| 3 |
Men’s 4×400 Relay
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | University of Liberia | ||
| 2 | Stella Maris | ||
| 3 |
Women’s 4×400 Relay
| POSITION | NAME | UNIVERSITY | RESULTS |
| 1 | |||
| 2 | |||
| 3 |